<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Something for the &#8220;yeah, but&#8217;s&#8221;</title>
	<atom:link href="http://blog.cathyjonelson.com/?feed=rss2&#038;p=966" rel="self" type="application/rss+xml" />
	<link>http://blog.cathyjonelson.com/?p=966</link>
	<description>Each TechnoTuesday</description>
	<lastBuildDate>Tue, 07 May 2013 01:06:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: touching some nerves &#171; NeverEndingSearch</title>
		<link>http://blog.cathyjonelson.com/?p=966&#038;cpage=1#comment-4257</link>
		<dc:creator>touching some nerves &#171; NeverEndingSearch</dc:creator>
		<pubDate>Wed, 19 May 2010 07:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cathyjonelson.com/?p=966#comment-4257</guid>
		<description><![CDATA[[...] Jo Nelson Something for the &quot;yeah buts&quot; and Filters, a problem of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Jo Nelson Something for the &quot;yeah buts&quot; and Filters, a problem of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Randolph</title>
		<link>http://blog.cathyjonelson.com/?p=966&#038;cpage=1#comment-2518</link>
		<dc:creator>Jim Randolph</dc:creator>
		<pubDate>Thu, 22 Oct 2009 16:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cathyjonelson.com/?p=966#comment-2518</guid>
		<description><![CDATA[I agree: start simple.  And try to keep the presentation boiled down to it&#039;s essential elements.   I&#039;m taking an online learning theory class and we HAD to post a slideshow for our online group presentations.  Every single one so far has been &quot;bullett-ridden&quot; as you say, with clip art and stock photos.  I did the slides for mine and only by using a Google Presentation template, and featuring clever creative commons photos with little, but relevant text, everyone went on about how great our presentation was.  So the key is: less text, better or simpler images, and as few slides as possible!  (I actually prefer Prezi to slideshows, but when you gotta you gotta).

Thanks,
Jim]]></description>
		<content:encoded><![CDATA[<p>I agree: start simple.  And try to keep the presentation boiled down to it&#8217;s essential elements.   I&#8217;m taking an online learning theory class and we HAD to post a slideshow for our online group presentations.  Every single one so far has been &#8220;bullett-ridden&#8221; as you say, with clip art and stock photos.  I did the slides for mine and only by using a Google Presentation template, and featuring clever creative commons photos with little, but relevant text, everyone went on about how great our presentation was.  So the key is: less text, better or simpler images, and as few slides as possible!  (I actually prefer Prezi to slideshows, but when you gotta you gotta).</p>
<p>Thanks,<br />
Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sacha Chua</title>
		<link>http://blog.cathyjonelson.com/?p=966&#038;cpage=1#comment-2496</link>
		<dc:creator>Sacha Chua</dc:creator>
		<pubDate>Tue, 20 Oct 2009 13:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cathyjonelson.com/?p=966#comment-2496</guid>
		<description><![CDATA[Thanks for sharing my presentation! =D

That&#039;s actually my handwriting there. &lt;grin&gt; I saved up to buy a tablet (not a tablet PC, just a drawing tablet), and I&#039;ve been drawing more and more of my presentations. It&#039;s more fun for me to prepare presentations, and it seems to be more fun for people to learn from these sketches instead of from lots of bullet points (or even snazzy stock photography)... =)

And I definitely agree: once you start using these tools for your personal growth, you&#039;ll find those tools leaking into the ways you do everything else.]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing my presentation! =D</p>
<p>That&#8217;s actually my handwriting there. &lt;grin&gt; I saved up to buy a tablet (not a tablet PC, just a drawing tablet), and I&#8217;ve been drawing more and more of my presentations. It&#8217;s more fun for me to prepare presentations, and it seems to be more fun for people to learn from these sketches instead of from lots of bullet points (or even snazzy stock photography)&#8230; =)</p>
<p>And I definitely agree: once you start using these tools for your personal growth, you&#8217;ll find those tools leaking into the ways you do everything else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy Nelson</title>
		<link>http://blog.cathyjonelson.com/?p=966&#038;cpage=1#comment-2494</link>
		<dc:creator>Cathy Nelson</dc:creator>
		<pubDate>Tue, 20 Oct 2009 11:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cathyjonelson.com/?p=966#comment-2494</guid>
		<description><![CDATA[Yeah Mark, I like that font too.  It would really make any KMN (kill me now bullet ridden ppt) more enjoyable.  Glad though this was not a KMN. And right you are, choose a few to give a whirl, and if they don&#039;t suit for whatever reason, shelve and try something different!]]></description>
		<content:encoded><![CDATA[<p>Yeah Mark, I like that font too.  It would really make any KMN (kill me now bullet ridden ppt) more enjoyable.  Glad though this was not a KMN. And right you are, choose a few to give a whirl, and if they don&#8217;t suit for whatever reason, shelve and try something different!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://blog.cathyjonelson.com/?p=966&#038;cpage=1#comment-2488</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 20 Oct 2009 02:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cathyjonelson.com/?p=966#comment-2488</guid>
		<description><![CDATA[Great simple presentation. During the entire show, I was thinking of one thing...OK two things. The first... What font is she using? The second...We need more teachers to spread the word about how easy and painless these tools are.  And teachers don&#039;t need to use every single tool there is...pick a few that you want to try out. If they don&#039;t work for you, find some that do.]]></description>
		<content:encoded><![CDATA[<p>Great simple presentation. During the entire show, I was thinking of one thing&#8230;OK two things. The first&#8230; What font is she using? The second&#8230;We need more teachers to spread the word about how easy and painless these tools are.  And teachers don&#8217;t need to use every single tool there is&#8230;pick a few that you want to try out. If they don&#8217;t work for you, find some that do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolyn Foote</title>
		<link>http://blog.cathyjonelson.com/?p=966&#038;cpage=1#comment-2479</link>
		<dc:creator>Carolyn Foote</dc:creator>
		<pubDate>Mon, 19 Oct 2009 14:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cathyjonelson.com/?p=966#comment-2479</guid>
		<description><![CDATA[VERY cool powerpoint!  What a fun approach!  Thanks so much for sharing this!]]></description>
		<content:encoded><![CDATA[<p>VERY cool powerpoint!  What a fun approach!  Thanks so much for sharing this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb Hanson</title>
		<link>http://blog.cathyjonelson.com/?p=966&#038;cpage=1#comment-2468</link>
		<dc:creator>Deb Hanson</dc:creator>
		<pubDate>Sun, 18 Oct 2009 18:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cathyjonelson.com/?p=966#comment-2468</guid>
		<description><![CDATA[Love the last line of your post Cathy! &quot;Once you begin using them yourself, you won’t be able to NOT use them in your teaching practice.&quot; That has been so true for me!]]></description>
		<content:encoded><![CDATA[<p>Love the last line of your post Cathy! &#8220;Once you begin using them yourself, you won’t be able to NOT use them in your teaching practice.&#8221; That has been so true for me!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
