<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PowerPoints = More &#8220;Sit &amp; Get&#8221;</title>
	<atom:link href="http://blog.cathyjonelson.com/?feed=rss2&#038;p=281" rel="self" type="application/rss+xml" />
	<link>http://blog.cathyjonelson.com/?p=281</link>
	<description>Each TechnoTuesday</description>
	<lastBuildDate>Tue, 07 May 2013 01:06:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Bill Gaskins</title>
		<link>http://blog.cathyjonelson.com/?p=281&#038;cpage=1#comment-470</link>
		<dc:creator>Bill Gaskins</dc:creator>
		<pubDate>Fri, 04 Apr 2008 16:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://technotuesday.edublogs.org/2008/04/02/powerpoints-more-sit-get/#comment-470</guid>
		<description><![CDATA[I recently sat again in another teacher presentation where the teacher read to the rest of us teachers every word from the slide show. I could not help from yawning.  I understand the point you are trying to make, but I think we at tech specialist, 21st century integrators, coaches, etc need to teach the real purpose of PPT.  We need to teach some professional guideliness. We need to reteach PowerPoint.

We need to reteach learned how to engage people with visual presentations.  And that brings another issue with Interactive White Boards.  We need to do the same with those teacher who are using them.

We have our work cut out for us in this century!

I am also tired of poorly done PowerPoints and I realize I have a lot to learn as well.

Bill]]></description>
		<content:encoded><![CDATA[<p>I recently sat again in another teacher presentation where the teacher read to the rest of us teachers every word from the slide show. I could not help from yawning.  I understand the point you are trying to make, but I think we at tech specialist, 21st century integrators, coaches, etc need to teach the real purpose of PPT.  We need to teach some professional guideliness. We need to reteach PowerPoint.</p>
<p>We need to reteach learned how to engage people with visual presentations.  And that brings another issue with Interactive White Boards.  We need to do the same with those teacher who are using them.</p>
<p>We have our work cut out for us in this century!</p>
<p>I am also tired of poorly done PowerPoints and I realize I have a lot to learn as well.</p>
<p>Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://blog.cathyjonelson.com/?p=281&#038;cpage=1#comment-466</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Thu, 03 Apr 2008 19:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://technotuesday.edublogs.org/2008/04/02/powerpoints-more-sit-get/#comment-466</guid>
		<description><![CDATA[Great post! I am embarrassed at what I had thought were great power point presentations too! At least my students this summer may have a better time than last summer&#039;s students! I think it is important for me to learn new things (like my power points stink!) and actively do something about changing rather than just complaining or whining about it (which I could easily do!).]]></description>
		<content:encoded><![CDATA[<p>Great post! I am embarrassed at what I had thought were great power point presentations too! At least my students this summer may have a better time than last summer&#8217;s students! I think it is important for me to learn new things (like my power points stink!) and actively do something about changing rather than just complaining or whining about it (which I could easily do!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Woodring</title>
		<link>http://blog.cathyjonelson.com/?p=281&#038;cpage=1#comment-467</link>
		<dc:creator>John Woodring</dc:creator>
		<pubDate>Thu, 03 Apr 2008 17:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://technotuesday.edublogs.org/2008/04/02/powerpoints-more-sit-get/#comment-467</guid>
		<description><![CDATA[I had a podcasting class go very wrong because of a presentation. I decided next time to forget the slides and show them where to find them on the class wiki so they can read them if they wish. Thanks for sharing]]></description>
		<content:encoded><![CDATA[<p>I had a podcasting class go very wrong because of a presentation. I decided next time to forget the slides and show them where to find them on the class wiki so they can read them if they wish. Thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs. Young</title>
		<link>http://blog.cathyjonelson.com/?p=281&#038;cpage=1#comment-469</link>
		<dc:creator>Mrs. Young</dc:creator>
		<pubDate>Thu, 03 Apr 2008 13:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://technotuesday.edublogs.org/2008/04/02/powerpoints-more-sit-get/#comment-469</guid>
		<description><![CDATA[I am also interested in how it goes.  You mentioned resources about alternatives.  I would love to know about those.  I am sitting here at this moment with teachers having students create the very type of presentation of which you are speaking.  The teachers are frustrated about what the students are creating and I am frustrated about my inability to articulate better options to those who are finally daring to use technology.  It is a fine line we walk.]]></description>
		<content:encoded><![CDATA[<p>I am also interested in how it goes.  You mentioned resources about alternatives.  I would love to know about those.  I am sitting here at this moment with teachers having students create the very type of presentation of which you are speaking.  The teachers are frustrated about what the students are creating and I am frustrated about my inability to articulate better options to those who are finally daring to use technology.  It is a fine line we walk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fran</title>
		<link>http://blog.cathyjonelson.com/?p=281&#038;cpage=1#comment-468</link>
		<dc:creator>Fran</dc:creator>
		<pubDate>Thu, 03 Apr 2008 00:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://technotuesday.edublogs.org/2008/04/02/powerpoints-more-sit-get/#comment-468</guid>
		<description><![CDATA[I&#039;d love to hear how your presentation goes with faculty.  I would love to be able to offer our faculty options on PowerPoints, but feel that our district is SO far behind.  I have asked to have Photostory added to our school&#039;s network - how sad is that?  We haven&#039;t even had that as an option.

Teaching with PPT is like a teacher insisting on using a chalkboard or an overhead projector when she has a Smartboard/Promethean board in her classroom.  We need to use new tools that will accomplish the job better.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d love to hear how your presentation goes with faculty.  I would love to be able to offer our faculty options on PowerPoints, but feel that our district is SO far behind.  I have asked to have Photostory added to our school&#8217;s network &#8211; how sad is that?  We haven&#8217;t even had that as an option.</p>
<p>Teaching with PPT is like a teacher insisting on using a chalkboard or an overhead projector when she has a Smartboard/Promethean board in her classroom.  We need to use new tools that will accomplish the job better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
