<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An un-paper research project is born</title>
	<atom:link href="http://blog.cathyjonelson.com/?feed=rss2&#038;p=1848" rel="self" type="application/rss+xml" />
	<link>http://blog.cathyjonelson.com/?p=1848</link>
	<description>Each TechnoTuesday</description>
	<lastBuildDate>Tue, 07 May 2013 01:06:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Suzanne</title>
		<link>http://blog.cathyjonelson.com/?p=1848&#038;cpage=1#comment-6864</link>
		<dc:creator>Suzanne</dc:creator>
		<pubDate>Fri, 06 May 2011 15:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cathyjonelson.com/?p=1848#comment-6864</guid>
		<description><![CDATA[You go girl!  Great work!  I always get excited when I can do a new lesson with one teacher, because word gets around and then everyone wants to play. :)]]></description>
		<content:encoded><![CDATA[<p>You go girl!  Great work!  I always get excited when I can do a new lesson with one teacher, because word gets around and then everyone wants to play. <img src='http://blog.cathyjonelson.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Konni</title>
		<link>http://blog.cathyjonelson.com/?p=1848&#038;cpage=1#comment-6846</link>
		<dc:creator>Konni</dc:creator>
		<pubDate>Mon, 02 May 2011 22:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cathyjonelson.com/?p=1848#comment-6846</guid>
		<description><![CDATA[When I presented about literary mapping at TYCA-SE in March, I knew that at least some in my audience would be shy about being technologically less sophisticated than students. I reminded them that the students have always been ahead of the teachers and professors in technology. Ever since the quill came out, and before, this has been true. I like what Jason Ohler says in _Digital Storytelling in the Classroom_: the teacher is a skill manager -- guide on the side, not technician magician. Let the kids be the magicians. The teachers can be the managers. The teachers don&#039;t need to be so focused on &quot;how.&quot; By focusing more on the learning processes, assessment, etc., they can allow the students to take care of &quot;how.&quot; After all, they&#039;re not going to rush in and hold the dissection knife or the calculator, are they? :-)]]></description>
		<content:encoded><![CDATA[<p>When I presented about literary mapping at TYCA-SE in March, I knew that at least some in my audience would be shy about being technologically less sophisticated than students. I reminded them that the students have always been ahead of the teachers and professors in technology. Ever since the quill came out, and before, this has been true. I like what Jason Ohler says in _Digital Storytelling in the Classroom_: the teacher is a skill manager &#8212; guide on the side, not technician magician. Let the kids be the magicians. The teachers can be the managers. The teachers don&#8217;t need to be so focused on &#8220;how.&#8221; By focusing more on the learning processes, assessment, etc., they can allow the students to take care of &#8220;how.&#8221; After all, they&#8217;re not going to rush in and hold the dissection knife or the calculator, are they? <img src='http://blog.cathyjonelson.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy Jo Nelson</title>
		<link>http://blog.cathyjonelson.com/?p=1848&#038;cpage=1#comment-6832</link>
		<dc:creator>Cathy Jo Nelson</dc:creator>
		<pubDate>Sat, 30 Apr 2011 17:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cathyjonelson.com/?p=1848#comment-6832</guid>
		<description><![CDATA[We are in the beginning stages of this project, so Im not sure how the note-taking is going to be handled yet. But My CT and I are pushing databases, though we both know many of these kids cannot lay off Google.  Knowing they have to provide a citation for everything, including images used, they hopefully will see the wisdom of the databases as the best place to find information easily cited.  It&#039;s so hard to site websites when the needed information is not consistently easy to find. Kids know this.  When the teacher requires a citation, some kids quickly abandon the free www. Some...]]></description>
		<content:encoded><![CDATA[<p>We are in the beginning stages of this project, so Im not sure how the note-taking is going to be handled yet. But My CT and I are pushing databases, though we both know many of these kids cannot lay off Google.  Knowing they have to provide a citation for everything, including images used, they hopefully will see the wisdom of the databases as the best place to find information easily cited.  It&#8217;s so hard to site websites when the needed information is not consistently easy to find. Kids know this.  When the teacher requires a citation, some kids quickly abandon the free www. Some&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen</title>
		<link>http://blog.cathyjonelson.com/?p=1848&#038;cpage=1#comment-6831</link>
		<dc:creator>Kristen</dc:creator>
		<pubDate>Sat, 30 Apr 2011 15:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cathyjonelson.com/?p=1848#comment-6831</guid>
		<description><![CDATA[Cathy,
I love doing research like this with kids. I have a couple of questions, how did you handle notetaking vs. copy paste and did you require kids to use only books and databases? Were they allowed to search in google for info?]]></description>
		<content:encoded><![CDATA[<p>Cathy,<br />
I love doing research like this with kids. I have a couple of questions, how did you handle notetaking vs. copy paste and did you require kids to use only books and databases? Were they allowed to search in google for info?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy Jo Nelson</title>
		<link>http://blog.cathyjonelson.com/?p=1848&#038;cpage=1#comment-6826</link>
		<dc:creator>Cathy Jo Nelson</dc:creator>
		<pubDate>Fri, 29 Apr 2011 23:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cathyjonelson.com/?p=1848#comment-6826</guid>
		<description><![CDATA[Definitely on my radar--I&#039;m thinking a video moment of sharing/reflecting on the part of the kids and the teacher.]]></description>
		<content:encoded><![CDATA[<p>Definitely on my radar&#8211;I&#8217;m thinking a video moment of sharing/reflecting on the part of the kids and the teacher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane Cordell</title>
		<link>http://blog.cathyjonelson.com/?p=1848&#038;cpage=1#comment-6825</link>
		<dc:creator>Diane Cordell</dc:creator>
		<pubDate>Fri, 29 Apr 2011 23:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cathyjonelson.com/?p=1848#comment-6825</guid>
		<description><![CDATA[THAT&#039;S the way to create passion and generate a desire to learn, Cathy! I&#039;d love to hear some student reflections on their projects, both the process and the product.]]></description>
		<content:encoded><![CDATA[<p>THAT&#8217;S the way to create passion and generate a desire to learn, Cathy! I&#8217;d love to hear some student reflections on their projects, both the process and the product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dianne M</title>
		<link>http://blog.cathyjonelson.com/?p=1848&#038;cpage=1#comment-6824</link>
		<dc:creator>Dianne M</dc:creator>
		<pubDate>Fri, 29 Apr 2011 23:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cathyjonelson.com/?p=1848#comment-6824</guid>
		<description><![CDATA[Exciting stuff Cathy, it is the small successful seeds that generate interest and loads of interesting work for you, and the best way of generating is by  teachers getting excited because they have heard from others... Enjoy the ride :-)]]></description>
		<content:encoded><![CDATA[<p>Exciting stuff Cathy, it is the small successful seeds that generate interest and loads of interesting work for you, and the best way of generating is by  teachers getting excited because they have heard from others&#8230; Enjoy the ride <img src='http://blog.cathyjonelson.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
